第二回シミュレーション結果
第一回の結果をみると、ポジション持ったすぐ次の回でクローズしている。
バグかもしれないがまずははここをクリアしたい。
買いオープン条件
・GC中であること
・終値が前回の終値より値上がってること($50以上とか条件必要)
買いのクローズ条件
・オープン後30分以上たっていること
・毎分の最高値の半分まで下がった時
・短期移動平均線が2回連続下がった時
・損切価格になった時
今回はこの条件で計算してみた結果が以下。
過去1年のデータで検証表示の都度、計算されるので、見る人にとって違うものになるかもしれない。
急上昇と急下降の対応が未検討(クロスを無視して5分でいくつ以上的な考えでいく。
この時、3つの移動平均を算出して、それがダウン(アップ)するまでクローズしない。
開始時刻2024-12-23 11:17:50.286
GC回数:1023 DC回数:1023
回数 | 買い日時 | 買い価格 | 売り日時 | 売り価格 | BTC | 損益 | 損益率 | 理由 |
---|---|---|---|---|---|---|---|---|
1 | 57 | 34287.31 | 45 | 34573.61 | 0.289 | 82.8088 | 0.83% | 2 |
2 | 60 | 34312.3 | 58 | 34211.74 | 0.292 | -29.3934 | -0.29% | 2 |
3 | 82 | 33513.75 | 62 | 34177.65 | 0.293 | 194.2498 | 1.94% | 2 |
4 | 87 | 33750 | 85 | 33469.35 | 0.299 | -83.8528 | -0.84% | 3 |
5 | 93 | 33555.93 | 95 | 33120.26 | 0.298 | -129.834 | -1.3% | 3 |
6 | 102 | 33292.71 | 99 | 33476.83 | 0.299 | 54.9992 | 0.55% | 2 |
7 | 107 | 33409.68 | 104 | 33152.01 | 0.302 | -77.7238 | -0.78% | 3 |
8 | 118 | 33278.1 | 114 | 32968.48 | 0.303 | -93.9139 | -0.94% | 3 |
9 | 123 | 33516.09 | 121 | 33239.36 | 0.301 | -83.2537 | -0.83% | 3 |
10 | 125 | 33551.67 | 130 | 33452.99 | 0.298 | -29.4114 | -0.29% | 2 |
11 | 132 | 33489.96 | 135 | 33699.975 | 0.299 | 62.7098 | 0.63% | 1 |
12 | 136 | 33759.2 | 138 | 33477.45 | 0.296 | -83.4587 | -0.83% | 3 |
13 | 147 | 32879.695 | 145 | 32966.09 | 0.303 | 26.2072 | 0.26% | 1 |
14 | 159 | 32868.53 | 153 | 33053.06 | 0.303 | 55.8284 | 0.56% | 1 |
15 | 164 | 33340.17 | 170 | 32958.42 | 0.3 | -114.5015 | -1.15% | 3 |
16 | 172 | 32962.18 | 174 | 32967.55 | 0.303 | 1.6291 | 0.02% | 2 |
17 | 177 | 33209.47 | 175 | 32914.97 | 0.304 | -89.473 | -0.89% | 3 |
18 | 180 | 33007.96 | 178 | 33072.76 | 0.302 | 19.5932 | 0.2% | 2 |
19 | 184 | 33218.44 | 181 | 32943.21 | 0.304 | -83.5468 | -0.84% | 3 |
20 | 188 | 33451.7 | 191 | 33575.85 | 0.299 | 37.1132 | 0.37% | 1 |
21 | 192 | 33646.66 | 203 | 33470.09 | 0.297 | -52.4777 | -0.52% | 2 |
22 | 214 | 33143.68 | 208 | 33275.36 | 0.301 | 39.5728 | 0.4% | 1 |
23 | 218 | 33331.31 | 216 | 33114.82 | 0.302 | -65.3756 | -0.65% | 2 |
24 | 223 | 33529.79 | 229 | 33711.255 | 0.298 | 54.1205 | 0.54% | 1 |
25 | 234 | 33609.11 | 241 | 33407.78 | 0.298 | -59.9034 | -0.6% | 2 |
26 | 248 | 33641.91 | 246 | 33485.91 | 0.299 | -46.5868 | -0.47% | 2 |
27 | 251 | 33708.02 | 275 | 34473.83 | 0.297 | 227.1893 | 2.27% | 2 |
28 | 276 | 34596.42 | 279 | 34560 | 0.289 | -10.5271 | -0.11% | 2 |
29 | 282 | 34609.41 | 288 | 34679.705 | 0.289 | 20.311 | 0.2% | 1 |
30 | 303 | 34700 | 307 | 34665.33 | 0.288 | -9.9914 | -0.1% | 2 |
31 | 308 | 34717.99 | 314 | 34777.945 | 0.288 | 17.2691 | 0.17% | 1 |
32 | 317 | 34593.51 | 319 | 34386.71 | 0.289 | -59.78 | -0.6% | 2 |
33 | 324 | 34652.94 | 321 | 34380.01 | 0.291 | -79.3862 | -0.79% | 2 |
34 | 327 | 34600.93 | 325 | 34500.54 | 0.29 | -29.0981 | -0.29% | 2 |
35 | 332 | 34411.025 | 328 | 34481.3 | 0.29 | 20.3806 | 0.2% | 1 |
36 | 338 | 34680 | 344 | 34755 | 0.288 | 21.6263 | 0.22% | 1 |
37 | 347 | 35128.17 | 358 | 35429.735 | 0.285 | 85.8471 | 0.86% | 1 |
38 | 359 | 35506.43 | 363 | 35428.1 | 0.282 | -22.0608 | -0.22% | 2 |
39 | 367 | 35556.85 | 374 | 35477.44 | 0.281 | -22.3332 | -0.22% | 2 |
40 | 384 | 35425.84 | 376 | 35239.4 | 0.284 | -52.9067 | -0.53% | 2 |
41 | 390 | 35637.62 | 398 | 35462.33 | 0.281 | -49.1868 | -0.49% | 2 |
42 | 400 | 35495.81 | 414 | 35725.68 | 0.282 | 64.7598 | 0.65% | 1 |
43 | 445 | 34313.85 | 419 | 35313.46 | 0.283 | 283.0677 | 2.83% | 2 |
44 | 448 | 34289.81 | 446 | 34251.58 | 0.292 | -11.1615 | -0.11% | 2 |
45 | 457 | 34382.42 | 449 | 34119.98 | 0.293 | -76.9168 | -0.77% | 2 |
46 | 462 | 34389.12 | 464 | 34463.56 | 0.291 | 21.6464 | 0.22% | 1 |
47 | 469 | 33426.86 | 467 | 33563.72 | 0.298 | 40.7762 | 0.41% | 1 |
48 | 478 | 33575 | 476 | 33589.95 | 0.298 | 4.4507 | 0.04% | 2 |
49 | 486 | 33634.67 | 482 | 33603.81 | 0.298 | -9.1835 | -0.09% | 2 |
50 | 493 | 33785 | 491 | 33172.26 | 0.301 | -184.7146 | -1.85% | 3 |
51 | 494 | 34095.22 | 499 | 34177.45 | 0.293 | 24.1178 | 0.24% | 1 |
52 | 505 | 34063.53 | 507 | 34065.46 | 0.294 | 0.5666 | 0.01% | 2 |
53 | 508 | 34130.78 | 515 | 33831.29 | 0.293 | -87.7478 | -0.88% | 2 |
54 | 518 | 34037.99 | 516 | 33672.72 | 0.297 | -108.4765 | -1.08% | 3 |
55 | 523 | 33881.17 | 520 | 34033.12 | 0.294 | 44.6477 | 0.45% | 2 |
56 | 531 | 33884.01 | 524 | 33752.53 | 0.296 | -38.9541 | -0.39% | 2 |
57 | 533 | 34486 | 544 | 34669.53 | 0.29 | 53.2187 | 0.53% | 1 |
58 | 545 | 34717.07 | 551 | 34832.535 | 0.288 | 33.2589 | 0.33% | 1 |
59 | 552 | 34959.09 | 554 | 34160.11 | 0.286 | -228.5471 | -2.29% | 3 |
60 | 564 | 34037 | 557 | 33850 | 0.295 | -55.2437 | -0.55% | 3 |
61 | 572 | 34128.75 | 570 | 34285 | 0.292 | 45.5739 | 0.46% | 2 |
62 | 586 | 33712.355 | 577 | 33924.71 | 0.295 | 62.596 | 0.63% | 1 |
63 | 595 | 33957.48 | 592 | 33829.14 | 0.296 | -37.9377 | -0.38% | 2 |
64 | 600 | 33925.23 | 597 | 33929.89 | 0.295 | 1.3734 | 0.01% | 2 |
65 | 606 | 33933.91 | 604 | 33743.84 | 0.296 | -56.3273 | -0.56% | 2 |
66 | 607 | 34021.62 | 614 | 34204.81 | 0.294 | 53.8452 | 0.54% | 1 |
67 | 616 | 34139.96 | 620 | 34218.25 | 0.293 | 22.9321 | 0.23% | 2 |
68 | 623 | 34133.09 | 650 | 34723.72 | 0.293 | 173.0374 | 1.73% | 2 |
69 | 651 | 34785.75 | 653 | 34602.01 | 0.287 | -52.8205 | -0.53% | 2 |
70 | 661 | 34929.5 | 665 | 34750.01 | 0.286 | -51.3864 | -0.51% | 2 |
71 | 668 | 34800.01 | 670 | 34706.6 | 0.287 | -26.8419 | -0.27% | 2 |
72 | 685 | 34706.49 | 671 | 34568.51 | 0.289 | -39.9149 | -0.4% | 2 |
73 | 698 | 34281.69 | 695 | 34475.38 | 0.29 | 56.1821 | 0.56% | 1 |
74 | 718 | 33324.82 | 699 | 34156 | 0.293 | 243.3482 | 2.43% | 2 |
75 | 721 | 33158.785 | 719 | 33270.87 | 0.301 | 33.6886 | 0.34% | 1 |
76 | 729 | 33246.98 | 724 | 33283.2 | 0.3 | 10.8824 | 0.11% | 2 |
77 | 734 | 33295 | 731 | 33141.23 | 0.302 | -46.3984 | -0.46% | 3 |
78 | 748 | 32536.82 | 735 | 33088.02 | 0.302 | 166.586 | 1.67% | 2 |
79 | 756 | 32667.58 | 752 | 32455.21 | 0.308 | -65.4348 | -0.65% | 2 |
80 | 759 | 32786 | 757 | 32560 | 0.307 | -69.4103 | -0.69% | 3 |
81 | 764 | 32483.74 | 766 | 32609.89 | 0.308 | 38.8348 | 0.39% | 2 |
82 | 767 | 32665.51 | 773 | 32803.19 | 0.306 | 42.1484 | 0.42% | 1 |
83 | 776 | 32879.04 | 786 | 32899.78 | 0.304 | 6.308 | 0.06% | 2 |
84 | 788 | 32984.99 | 796 | 32685 | 0.303 | -90.9474 | -0.91% | 2 |
85 | 804 | 32852.04 | 796 | 32685 | 0.306 | -51.106 | -0.51% | 2 |
86 | 810 | 32471.375 | 805 | 32692.75 | 0.306 | 67.7138 | 0.68% | 1 |
87 | 816 | 32922.57 | 822 | 33021.785 | 0.304 | 30.1359 | 0.3% | 1 |
88 | 824 | 33004.13 | 826 | 33152.065 | 0.303 | 44.8232 | 0.45% | 1 |
89 | 843 | 32879.75 | 837 | 32691.09 | 0.306 | -57.7099 | -0.58% | 3 |
90 | 852 | 32736.625 | 849 | 32805.25 | 0.305 | 20.9189 | 0.21% | 1 |
91 | 856 | 32969.49 | 853 | 32700.05 | 0.306 | -82.3974 | -0.82% | 2 |
92 | 857 | 33180.01 | 863 | 33440.005 | 0.301 | 78.3589 | 0.78% | 1 |
93 | 864 | 33507.46 | 873 | 33495.08 | 0.298 | -3.6947 | -0.04% | 2 |
94 | 891 | 33934.74 | 904 | 34091.66 | 0.295 | 46.2417 | 0.46% | 1 |
95 | 909 | 33809.66 | 911 | 33708.67 | 0.296 | -29.8702 | -0.3% | 2 |
96 | 919 | 33744.53 | 911 | 33708.67 | 0.297 | -10.6382 | -0.11% | 2 |
97 | 928 | 33800.47 | 920 | 33641.78 | 0.297 | -47.1705 | -0.47% | 2 |
98 | 931 | 33726.32 | 929 | 33674.99 | 0.297 | -15.2428 | -0.15% | 2 |
99 | 938 | 33850 | 941 | 33729.99 | 0.295 | -35.4535 | -0.35% | 2 |
100 | 966 | 34109.25 | 969 | 33678.88 | 0.293 | -126.174 | -1.26% | 3 |
101 | 989 | 33509.69 | 981 | 33134.24 | 0.302 | -113.3118 | -1.13% | 3 |
102 | 992 | 33629.74 | 997 | 33691.79 | 0.297 | 18.4509 | 0.18% | 1 |
103 | 1000 | 33704.73 | 1007 | 33603.64 | 0.297 | -29.9928 | -0.3% | 2 |
104 | 1018 | 33523.01 | 1013 | 33361.65 | 0.3 | -48.3669 | -0.48% | 2 |
105 | 1026 | 33444.77 | 1022 | 33525.43 | 0.298 | 24.0593 | 0.24% | 1 |
106 | 1030 | 33667.3 | 1035 | 33758.65 | 0.297 | 27.1332 | 0.27% | 1 |
107 | 1037 | 33775.92 | 1053 | 33880.46 | 0.296 | 30.951 | 0.31% | 1 |
108 | 1055 | 33891.49 | 1064 | 33998.245 | 0.295 | 31.4991 | 0.31% | 1 |
109 | 1070 | 33907.45 | 1072 | 33947.02 | 0.295 | 11.67 | 0.12% | 2 |
110 | 1083 | 34449.99 | 1091 | 34252.85 | 0.29 | -57.225 | -0.57% | 2 |
111 | 1094 | 34185.48 | 1096 | 34159.94 | 0.293 | -7.471 | -0.07% | 2 |
112 | 1109 | 34515.62 | 1113 | 34233.82 | 0.29 | -81.6442 | -0.82% | 2 |
113 | 1116 | 34321.89 | 1118 | 34292.7 | 0.291 | -8.5048 | -0.09% | 2 |
114 | 1121 | 34427.39 | 1128 | 34266.01 | 0.29 | -46.8755 | -0.47% | 2 |
115 | 1131 | 34183.005 | 1128 | 34266.01 | 0.292 | 24.2237 | 0.24% | 1 |
116 | 1154 | 33456 | 1132 | 34049.5 | 0.294 | 174.3051 | 1.74% | 2 |
117 | 1169 | 33089.92 | 1155 | 33368.42 | 0.3 | 83.4621 | 0.83% | 1 |
118 | 1174 | 32828.09 | 1170 | 33006.18 | 0.303 | 53.9566 | 0.54% | 1 |
119 | 1179 | 32869.99 | 1176 | 32846.65 | 0.304 | -7.1057 | -0.07% | 2 |
120 | 1187 | 33125.01 | 1190 | 32973.98 | 0.302 | -45.5939 | -0.46% | 2 |
121 | 1191 | 33114.01 | 1193 | 32981.7 | 0.302 | -39.9559 | -0.4% | 2 |
122 | 1195 | 33120.68 | 1204 | 33065 | 0.302 | -16.8112 | -0.17% | 2 |
123 | 1217 | 33211.83 | 1209 | 32898.01 | 0.304 | -95.3918 | -0.95% | 3 |
124 | 1228 | 33253.24 | 1232 | 33075.29 | 0.301 | -53.5136 | -0.54% | 2 |
125 | 1235 | 33143.23 | 1237 | 32960.01 | 0.302 | -55.2813 | -0.55% | 2 |
126 | 1248 | 32548.64 | 1237 | 32960.01 | 0.303 | 124.8088 | 1.25% | 2 |
127 | 1255 | 32750.84 | 1253 | 32621.35 | 0.307 | -39.6949 | -0.4% | 2 |
128 | 1256 | 32804.44 | 1262 | 32656.09 | 0.305 | -45.2225 | -0.45% | 2 |
129 | 1273 | 32470 | 1265 | 32412 | 0.309 | -17.8946 | -0.18% | 2 |
130 | 1281 | 32594.66 | 1279 | 32500 | 0.308 | -29.1262 | -0.29% | 2 |
131 | 1282 | 32679.95 | 1288 | 32420.02 | 0.306 | -79.5381 | -0.8% | 3 |
132 | 1290 | 32347.14 | 1292 | 32375.29 | 0.309 | 8.7025 | 0.09% | 2 |
133 | 1306 | 31905.34 | 1297 | 32442.29 | 0.308 | 165.5093 | 1.66% | 2 |
134 | 1315 | 31923.72 | 1307 | 31716.59 | 0.315 | -65.3065 | -0.65% | 2 |
135 | 1321 | 32190.12 | 1319 | 31827.04 | 0.314 | -114.0791 | -1.14% | 3 |
136 | 1322 | 32334.21 | 1327 | 32517.105 | 0.309 | 56.5639 | 0.57% | 1 |
137 | 1329 | 32499.99 | 1334 | 32354.99 | 0.308 | -44.6154 | -0.45% | 2 |
138 | 1337 | 32798.38 | 1345 | 32871.69 | 0.305 | 22.3517 | 0.22% | 1 |
139 | 1352 | 32820.82 | 1359 | 32998.645 | 0.305 | 54.1805 | 0.54% | 1 |
140 | 1369 | 32813.85 | 1367 | 32735.58 | 0.305 | -23.9098 | -0.24% | 2 |
141 | 1374 | 32870.01 | 1376 | 32958.12 | 0.304 | 26.8056 | 0.27% | 1 |
142 | 1380 | 32803.01 | 1382 | 32798.64 | 0.305 | -1.3322 | -0.01% | 2 |
143 | 1385 | 33120.28 | 1387 | 32790.22 | 0.302 | -99.655 | -1% | 3 |
144 | 1389 | 32872.78 | 1391 | 32740.64 | 0.304 | -40.1974 | -0.4% | 2 |
145 | 1399 | 32546.56 | 1393 | 32666.25 | 0.306 | 36.6403 | 0.37% | 1 |
146 | 1407 | 32460.445 | 1401 | 32570 | 0.307 | 33.6368 | 0.34% | 1 |
147 | 1419 | 32493.78 | 1411 | 32413.84 | 0.309 | -24.6623 | -0.25% | 2 |
148 | 1436 | 31782.68 | 1422 | 32164.16 | 0.311 | 118.6041 | 1.19% | 1 |
149 | 1440 | 31753.29 | 1438 | 31735.69 | 0.315 | -5.5458 | -0.06% | 2 |
150 | 1448 | 31570.005 | 1443 | 31676.01 | 0.316 | 33.4654 | 0.33% | 1 |
151 | 1457 | 31411.02 | 1449 | 31274 | 0.32 | -43.8128 | -0.44% | 2 |
152 | 1461 | 31613.86 | 1459 | 31471.31 | 0.318 | -45.2952 | -0.45% | 2 |
153 | 1464 | 31723.03 | 1477 | 31828.97 | 0.315 | 33.3953 | 0.33% | 1 |
154 | 1481 | 31760 | 1484 | 31789.98 | 0.315 | 9.4395 | 0.09% | 2 |
155 | 1485 | 31972.55 | 1497 | 31890.09 | 0.313 | -25.7909 | -0.26% | 2 |
156 | 1499 | 31793.62 | 1501 | 31741 | 0.315 | -16.5505 | -0.17% | 2 |
157 | 1506 | 31637.705 | 1501 | 31741 | 0.315 | 32.5431 | 0.33% | 1 |
158 | 1526 | 31330.38 | 1509 | 31642.17 | 0.316 | 98.5362 | 0.99% | 1 |
159 | 1529 | 31772.55 | 1527 | 31222.72 | 0.32 | -176.0993 | -1.76% | 3 |
160 | 1530 | 31849.76 | 1543 | 32047.38 | 0.314 | 62.0476 | 0.62% | 1 |
161 | 1562 | 31747.645 | 1555 | 31851.97 | 0.314 | 32.7531 | 0.33% | 1 |
162 | 1576 | 31430.455 | 1564 | 31710.89 | 0.315 | 88.4349 | 0.88% | 1 |
163 | 1580 | 31369.145 | 1577 | 31488 | 0.318 | 37.7461 | 0.38% | 1 |
164 | 1592 | 31367.51 | 1581 | 31311.96 | 0.319 | -17.7408 | -0.18% | 2 |
165 | 1597 | 31531.24 | 1595 | 31444.99 | 0.318 | -27.4289 | -0.27% | 2 |
166 | 1606 | 31400.84 | 1611 | 31672.92 | 0.318 | 86.6474 | 0.87% | 1 |
167 | 1614 | 31309.01 | 1616 | 31262.44 | 0.319 | -14.8743 | -0.15% | 2 |
168 | 1621 | 31410.99 | 1616 | 31262.44 | 0.32 | -47.5171 | -0.48% | 2 |
169 | 1628 | 31607.99 | 1626 | 31340.52 | 0.319 | -85.3432 | -0.85% | 3 |
170 | 1636 | 31737.92 | 1652 | 31823.95 | 0.315 | 27.1064 | 0.27% | 1 |
171 | 1670 | 31554.455 | 1661 | 31657.91 | 0.316 | 32.679 | 0.33% | 1 |
172 | 1674 | 32174.36 | 1682 | 32085.99 | 0.311 | -27.466 | -0.27% | 2 |
173 | 1715 | 31734 | 1693 | 31920.01 | 0.313 | 58.2738 | 0.58% | 1 |
174 | 1720 | 31726.6 | 1718 | 31701.93 | 0.315 | -7.7819 | -0.08% | 2 |
175 | 1729 | 31345.05 | 1723 | 31615 | 0.316 | 85.3867 | 0.85% | 1 |
176 | 1745 | 31645 | 1753 | 31618.06 | 0.316 | -8.5132 | -0.09% | 2 |
177 | 1756 | 31790.72 | 1758 | 31576.25 | 0.315 | -67.4631 | -0.67% | 3 |
178 | 1777 | 31546.27 | 1775 | 31525.41 | 0.317 | -6.6169 | -0.07% | 2 |
179 | 1783 | 31660.46 | 1780 | 31525.72 | 0.317 | -42.7397 | -0.43% | 2 |
180 | 1784 | 31727.6 | 1788 | 31808.8 | 0.315 | 25.5929 | 0.26% | 1 |
181 | 1802 | 31440.465 | 1799 | 31555.93 | 0.317 | 36.5906 | 0.37% | 1 |
182 | 1824 | 30793 | 1806 | 31293.42 | 0.32 | 159.9122 | 1.6% | 2 |
183 | 1828 | 30672.99 | 1826 | 30752.05 | 0.325 | 25.7089 | 0.26% | 2 |
184 | 1840 | 30633.855 | 1838 | 30712.71 | 0.326 | 25.675 | 0.26% | 1 |
185 | 1853 | 30801.53 | 1861 | 30880.765 | 0.325 | 25.7244 | 0.26% | 1 |
186 | 1882 | 29690.89 | 1870 | 30303.01 | 0.33 | 201.9997 | 2.02% | 2 |
187 | 1892 | 29797.81 | 1890 | 29720.44 | 0.336 | -26.0326 | -0.26% | 2 |
188 | 1897 | 29703.17 | 1899 | 29584.54 | 0.337 | -39.9385 | -0.4% | 2 |
189 | 1905 | 29589.89 | 1900 | 29404.76 | 0.34 | -62.9592 | -0.63% | 3 |
190 | 1912 | 29687.65 | 1910 | 29603.36 | 0.338 | -28.4731 | -0.28% | 2 |
191 | 1917 | 29613.24 | 1915 | 29470 | 0.339 | -48.6054 | -0.49% | 3 |
192 | 1922 | 29891.97 | 1929 | 29607.43 | 0.335 | -95.1894 | -0.95% | 3 |
193 | 1930 | 29662.08 | 1932 | 29635 | 0.337 | -9.1295 | -0.09% | 2 |
194 | 1938 | 29840.5 | 1942 | 29897.75 | 0.335 | 19.1853 | 0.19% | 1 |
195 | 1955 | 29796.64 | 1951 | 29573.03 | 0.338 | -75.6128 | -0.76% | 2 |
196 | 1966 | 29725.57 | 1958 | 29686.56 | 0.337 | -13.1406 | -0.13% | 2 |
197 | 1967 | 29816.4 | 1992 | 30811.58 | 0.335 | 333.7693 | 3.34% | 2 |
198 | 1996 | 31291.88 | 1999 | 31405.94 | 0.32 | 36.4504 | 0.36% | 1 |
199 | 2001 | 31461.44 | 2005 | 31603.32 | 0.318 | 45.0965 | 0.45% | 1 |
200 | 2013 | 31668.25 | 2019 | 31804.125 | 0.316 | 42.9057 | 0.43% | 1 |
201 | 2020 | 31904.38 | 2024 | 32153.285 | 0.313 | 78.0159 | 0.78% | 1 |
202 | 2027 | 32094.13 | 2030 | 32489.015 | 0.312 | 123.0396 | 1.23% | 1 |
203 | 2035 | 31728.22 | 2037 | 31605.7 | 0.315 | -38.6155 | -0.39% | 2 |
204 | 2043 | 31851.95 | 2041 | 31717.99 | 0.315 | -42.2347 | -0.42% | 2 |
205 | 2049 | 32016 | 2047 | 32011.28 | 0.312 | -1.4745 | -0.01% | 2 |
206 | 2051 | 32135.73 | 2055 | 32242.865 | 0.311 | 33.3383 | 0.33% | 1 |
207 | 2062 | 31944.56 | 2064 | 31845.13 | 0.313 | -31.1258 | -0.31% | 2 |
208 | 2069 | 32001.64 | 2066 | 31930.46 | 0.313 | -22.2922 | -0.22% | 2 |
209 | 2074 | 31974.99 | 2071 | 32068.7 | 0.312 | 29.2216 | 0.29% | 2 |
210 | 2081 | 32235.23 | 2089 | 32076.02 | 0.31 | -49.3901 | -0.49% | 2 |
211 | 2090 | 32129.87 | 2092 | 31881.95 | 0.311 | -77.1618 | -0.77% | 3 |
212 | 2100 | 31886.59 | 2096 | 31797.64 | 0.314 | -27.9738 | -0.28% | 2 |
213 | 2103 | 32125.99 | 2101 | 31806.94 | 0.314 | -100.3083 | -1% | 3 |
214 | 2112 | 32253.01 | 2114 | 32351.505 | 0.31 | 30.5382 | 0.31% | 1 |
215 | 2116 | 32482.65 | 2127 | 32242.19 | 0.308 | -74.0272 | -0.74% | 2 |
216 | 2131 | 32308.11 | 2133 | 32246.59 | 0.31 | -19.0417 | -0.19% | 2 |
217 | 2135 | 32291.54 | 2133 | 32246.59 | 0.31 | -13.9395 | -0.14% | 2 |
218 | 2144 | 32134 | 2136 | 32218 | 0.31 | 26.0724 | 0.26% | 1 |
219 | 2151 | 32276.22 | 2149 | 32201 | 0.311 | -23.3595 | -0.23% | 2 |
220 | 2152 | 32339.99 | 2161 | 32569.995 | 0.309 | 71.1209 | 0.71% | 1 |
221 | 2164 | 32570.79 | 2167 | 32660.395 | 0.307 | 27.5108 | 0.28% | 1 |
222 | 2169 | 32707.84 | 2173 | 32514.01 | 0.306 | -59.261 | -0.59% | 2 |
223 | 2185 | 32354.62 | 2177 | 32449.24 | 0.308 | 29.1594 | 0.29% | 1 |
224 | 2190 | 32259.97 | 2188 | 32319.94 | 0.309 | 18.5551 | 0.19% | 1 |
225 | 2200 | 32418.58 | 2196 | 32287.6 | 0.31 | -40.5667 | -0.41% | 2 |
226 | 2204 | 32529.51 | 2210 | 32332.88 | 0.307 | -60.4467 | -0.6% | 2 |
227 | 2219 | 32102.425 | 2213 | 32184.85 | 0.311 | 25.6099 | 0.26% | 1 |
228 | 2225 | 32155 | 2223 | 32176.14 | 0.311 | 6.5701 | 0.07% | 2 |
229 | 2232 | 32458.4 | 2260 | 33647.97 | 0.308 | 366.4906 | 3.66% | 2 |
230 | 2263 | 33738.46 | 2271 | 33834.49 | 0.296 | 28.4631 | 0.28% | 1 |
231 | 2278 | 33698.19 | 2280 | 33607.67 | 0.297 | -26.862 | -0.27% | 2 |
232 | 2287 | 33894.45 | 2285 | 33746.69 | 0.296 | -43.785 | -0.44% | 2 |
233 | 2289 | 33922.76 | 2291 | 33756.68 | 0.295 | -48.9583 | -0.49% | 2 |
234 | 2292 | 33855.37 | 2294 | 33780.55 | 0.295 | -22.0999 | -0.22% | 2 |
235 | 2302 | 33796.5 | 2306 | 33917.61 | 0.296 | 35.8351 | 0.36% | 1 |
236 | 2310 | 34182.5 | 2314 | 34326.75 | 0.293 | 42.2 | 0.42% | 1 |
237 | 2316 | 34281.92 | 2320 | 34252.82 | 0.292 | -8.4884 | -0.08% | 2 |
238 | 2325 | 33902.97 | 2327 | 33829.34 | 0.295 | -21.7179 | -0.22% | 2 |
239 | 2335 | 33958.02 | 2333 | 33923.99 | 0.295 | -10.0312 | -0.1% | 2 |
240 | 2339 | 34111.68 | 2337 | 33914.72 | 0.295 | -58.0751 | -0.58% | 2 |
241 | 2341 | 34360.43 | 2343 | 33993.94 | 0.291 | -106.6605 | -1.07% | 3 |
242 | 2345 | 34087.1 | 2347 | 34001.31 | 0.293 | -25.1679 | -0.25% | 2 |
243 | 2349 | 33971.41 | 2356 | 34160.705 | 0.294 | 55.7219 | 0.56% | 1 |
244 | 2358 | 34243.45 | 2362 | 34436.725 | 0.292 | 56.4415 | 0.56% | 1 |
245 | 2365 | 34395.74 | 2375 | 34587.87 | 0.291 | 55.8587 | 0.56% | 1 |
246 | 2380 | 34480.45 | 2382 | 34489.41 | 0.29 | 2.5986 | 0.03% | 2 |
247 | 2389 | 34285.995 | 2383 | 34360 | 0.291 | 21.5381 | 0.22% | 1 |
248 | 2395 | 34124.77 | 2391 | 34234.16 | 0.292 | 31.9535 | 0.32% | 1 |
249 | 2405 | 34103 | 2397 | 34041.49 | 0.294 | -18.0691 | -0.18% | 2 |
250 | 2410 | 34417.01 | 2420 | 34312.9 | 0.291 | -30.2496 | -0.3% | 2 |
251 | 2421 | 34391.46 | 2430 | 34470.73 | 0.291 | 23.0493 | 0.23% | 1 |
252 | 2431 | 34518.39 | 2433 | 34703.195 | 0.29 | 53.5381 | 0.54% | 1 |
253 | 2434 | 34851.95 | 2441 | 41510.275 | 0.287 | 1910.4598 | 19.1% | 1 |
254 | 2443 | 38585.69 | 2445 | 38035.47 | 0.259 | -142.5969 | -1.43% | 3 |
255 | 2446 | 38286.42 | 2451 | 38198.99 | 0.261 | -22.8358 | -0.23% | 2 |
256 | 2452 | 38276.54 | 2458 | 38435.36 | 0.261 | 41.4928 | 0.41% | 1 |
257 | 2460 | 38555.88 | 2464 | 38920.265 | 0.259 | 94.5083 | 0.95% | 1 |
258 | 2465 | 38778.69 | 2467 | 38059.56 | 0.258 | -185.4446 | -1.85% | 3 |
259 | 2468 | 38157.02 | 2470 | 38033.32 | 0.262 | -32.4187 | -0.32% | 2 |
260 | 2477 | 38264.35 | 2475 | 38117.66 | 0.262 | -38.4835 | -0.38% | 2 |
261 | 2480 | 38588.24 | 2478 | 38179.99 | 0.262 | -106.9277 | -1.07% | 3 |
262 | 2484 | 38468.05 | 2482 | 38466 | 0.26 | -0.5329 | -0.01% | 2 |
263 | 2485 | 38527.34 | 2488 | 38705.115 | 0.26 | 46.1426 | 0.46% | 1 |
264 | 2490 | 38277.19 | 2492 | 38300.01 | 0.261 | 5.9618 | 0.06% | 2 |
265 | 2493 | 38423.13 | 2495 | 38191.9 | 0.26 | -60.1799 | -0.6% | 2 |
266 | 2497 | 38284.59 | 2495 | 38191.9 | 0.262 | -24.2695 | -0.24% | 2 |
267 | 2502 | 39285.46 | 2500 | 38537 | 0.259 | -194.2185 | -1.94% | 3 |
268 | 2506 | 39119.92 | 2508 | 39234.71 | 0.256 | 29.3431 | 0.29% | 1 |
269 | 2509 | 39423.77 | 2512 | 39723.6 | 0.254 | 76.0531 | 0.76% | 1 |
270 | 2513 | 40211.83 | 2515 | 39866.49 | 0.249 | -85.8802 | -0.86% | 3 |
271 | 2519 | 38033.69 | 2521 | 37691.37 | 0.263 | -90.0044 | -0.9% | 3 |
272 | 2525 | 37258.83 | 2521 | 37691.37 | 0.265 | 114.7584 | 1.15% | 1 |
